Form 19B | ||||||||
CENSUS BLANK | ||||||||
CENSUS OF CHILDREN between the Ages of Four/Five and Twenty-one Years, Residing in School District No. 4 | ||||||||
Pend Oreille County, Washington, on the First Day of May, 1912 | ||||||||
NAMES OF PARENTS OR
GUARDIANS (As entered by School Board Clerk) |
NAMES OF CHILDREN | DATE OF BIRTH | SEX | No. of Weeks Child Has Attended School During School Year | POSTOFFICE ADDRESS | SIGNATURE OF PARENT OF GUARDIAN | ||
Month | Day | Year | I certify, upon honor, that the foregoing information is correct | |||||
H. W. Lindlow | Ronald R. Lindlow | Jun | 23 | 1896 | Male | 24 | Ione, Wash | H. W. Lindlow |
W. H. Heritage | Ruby A. Heritage | Feb | 4 | 1902 | Female | 0 | Ione, Wash | W. H. Heritage |
Daniel Webster | Dan Webster | Sep | 17 | 1896 | Male | 32 | Ione, Wash | Mrs. Daniel Webster |
(Daniel Webster) | Eva Webster | Jul | 5 | 1908 | Female | 30 | Ione, Wash | (Mrs. Daniel Webster) |
H. E. Golden | Napoleon Johnson | May | 31 | 1894 | Male | 0 | Ione, Wash | (Mrs. Hattie E. Golden) |
(H. E. Golden) | Marie Johnson | Apr | 12 | 1896 | Female | 0 | Ione, Wash | (Mrs. Hattie E. Golden) |
(H. E. Golden) | Hattie Johnson | Apr | 13 | 1898 | Female | 32 | Ione, Wash | (Mrs. Hattie E. Golden) |
(H. E. Golden) | Fred Golden | Apr | 18 | 1904 | Male | 32 | Ione, Wash | (Mrs. Hattie E. Golden) |
(H. E. Golden) | Floyd Golden | Oct | 11 | 1905 | Male | 20 | Ione, Wash | (Mrs. Hattie E. Golden) |
(H. E. Golden) | Nellie Mullennax | Jul | 29 | 1905 | Female | 13 | Ione, Wash | (Mrs. Hattie E. Golden) |
(H. E. Golden) | Florence Mullennax | Apr | 26 | 1907 | Female | 0 | Ione, Wash | Mrs. Hattie E. Golden |
Mrs. B. F. Gardiner | Gertrude Gardiner | May | 1 | 1902 | Female | 32 | Ione, Wash | Mrs. B. F. Gardiner |
(Mrs. B. F. Gardiner) | Lawrence Gardiner | Apr | 24 | 1904 | Male | 8 | Ione. Wash | (Mrs. B. F. Gardiner) |
Amos Barckley | George Barckley | Aug | 25 | 1894 | Male | 0 | Ione, Wash | (Amos Barkley) |
(Amos Barckley) | Harry Barckley | Jan | 6 | 1896 | Male | 0 | Ione, Wash | (Amos Barkley) |
(Amos Barckley) | Ernest Barckley | Mar | 25 | 1903 | Male | 30 | Ione, Wash | (Amos Barkley) |
(Amos Barckley) | Nellie Barckley | Sep | 18 | 1906 | Female | 0 | Ione, Wash | Amos Barkley |
Mrs. Wm Hugo | Ralph Kaye | Jul | 25 | 1900 | Male | 32 | Ione, Wash | (Mrs. W. M. Hugo) |
(Mrs. Wm Hugo) | Howard Kaye | Jun | 17 | 1902 | Male | 32 | Ione, Wash | Mrs. W. M. Hugo |
C. A. Perry | Maude Perry | Jul | 3 | 1898 | Female | 0 | Ione, Wash | Mrs. C. A. Perry |
(C. A. Perry) | Laura Perry | Oct | 28 | 1900 | Female | 32 | Ione, Wash | (Mrs. C. A. Perry ) |
LINCOLN SCHOOL (Huckleberry Mountain) | ||||||||
Total Students in Class of 1912: 21 | View Original Document N/A | |||||||
Lincoln School Teacher for 1912: To Be Determined | Salary per month: TBD | |||||||
Lincoln School Board Directors for 1912: TBD | ||||||||
Lincoln School Board Clerk for 1912: TBD | ||||||||
Information in () are assumed interpretations | ||||||||
Original Document Courtesy - | Transcription of Orginal Document by - | |||||||
State of Washington, Eastern Regional Archives - Cheney, WA | Tiger Historical Center Board Director John Nordstrand | |||||||
sc